Direct Earnings Attachment: A guide to DEA
March 21, 2023What is a Direct Earnings Attachment?
How does a DEA work?
What are my legal responsibilities if I receive a DEA for an employee?
How to calculate DEA
How much can be deducted if a DEA is applied?
Direct Earnings Attachment Payment Schedules
Standard DEA rates
Deductions from earnings | Employee weekly pay | Employee monthly pay |
---|---|---|
Nothing to deduct | £100 or less | £430 or less |
3% | £100.01 to £160 | £430.01 to £690 |
5% | £160.01 to £220 | £690.01 to £950 |
7% | £220.01 to £270 | £950.01 to £1,160 |
11% | £270.01 to £375 | £1,160.01 to £1,615 |
15% | £375.01 to £520 | £1,615.01 to £2,240 |
20% | More than £520 | More than £2,240 |
Higher DEA rates
Deductions from earnings | Employee weekly pay | Employee monthly pay |
---|---|---|
5% | £100 or less | £430 or less |
6% | £100.01 to £160 | £430.01 to £690 |
10% | £160.01 to £220 | £690.01 to £950 |
14% | £220.01 to £270 | £950.01 to £1,160 |
22% | £270.01 to £375 | £1,160.01 to £1,615 |
30% | £375.01 to £520 | £1.615.01 to £2,240 |
40% | More than £520 | More than £2,240 |
What are classed as earnings for a DEA?
What if my employee has other priority orders in place?
England and Wales
Scotland
How to repay DEAs
DWP account number | 10025634 |
---|---|
DWP sort code | 60-70-80 |
Payment address | Freepost DWP DEA DM |