The Small Business Owner’s Guide to PAYE
February 25, 2022What is PAYE?
When do I need to register for PAYE?
How do I set up PAYE?
Registering as an employer
Choosing a payroll system
Telling HMRC about your employees
PAYE records to keep
How is PAYE calculated?
Band | Taxable income | Tax rate |
---|---|---|
Personal Allowance | Up to £12,570 | 0% |
Basic rate | £12,571 to £50,270 | 20% |
Higher rate | £50,271 to £150,000 | 40% |
Additional rate | £150,000+ | 45% |
Band | Taxable income | Tax rate |
---|---|---|
Personal Allowance | £0 to £12,570 | 0% |
Starter rate | £12,571 to £14,667 | 19% |
Basic rate | £14,668 to £25,296 | 20% |
Intermediate rate | £25,297 to £43,662 | 21% |
Higher rate | £43,663 to £150,000 | |
Top rate | £150,000+ | 46% |
Can sole traders pay their taxes through PAYE?
When do I need to pay my PAYE bill?
How do I pay my PAYE bill?
Time to pay | Payment method |
---|---|
Same or next day | Online or telephone banking (Faster Payments), CHAPS or through online bank account |
3 working days | Debit or corporate credit card online, Bacs, at bank or building society (cash or cheque), Direct Debit, by cheque in post |
5 working days | Direct debit (if you haven't set up a direct debit before) |