
What is the difference between bookkeeping and accounting?
July 9, 2021What's the difference between bookkeeping and accounting?
| Bookkeeping | Accounting |
|---|---|
| Record financial statements and categorise transactions | Prepare adjusting entries |
| Send invoices and records transactions | Analyse operation costs |
| Conduct bank reconciliations every month | Making financial decisions based on data |
| Generate monthly financial statements | Review and analyse financial statements |
| Process payroll | Assess financial health to map financial forecasts |
| Prepare books for accounting analysis | Run audits |
| Generate year-end financials and tax documents | File tax returns, conduct tax planning and provide tax advice |
What is bookkeeping?
Two types of bookkeeping
Single-entry bookkeeping
Double-entry bookkeeping
What is accounting?
Three types of accounting
Managerial accounting
Cost accounting
Finance accounting
Accounting vs bookkeeping
| Accounting | Bookkeeping | |
|---|---|---|
| Role overview | Record all business financial transactions | Analysing financial data to generate reports that can be used to make business decisions |
| Responsibility | Keep transaction information accurate and up to date | Monitor the company's financial health & stay on top of business owner obligations |
| Stage | Beginning of the financial cycle | End of the financial cycle |





