
Tax on dividends: What do I pay?
May 17, 2023How are dividends taxed in the UK?
How to issue a dividend from your company
Will the company need to pay tax on dividends?
How much tax do I pay on dividends?
Dividend Allowance
Income Tax bands
| Band | Taxable income | Tax rate | 
|---|---|---|
| Personal Allowance | Up to £12,5700% | |
| Basic rate | £12,571 to £50,270 | 20% | 
| Higher rate | £50,271 to £125,140 | 40% | 
| Additional rate | Over £12,570 | 45% | 
| Tax band | Taxable income | Scottish tax rate | 
|---|---|---|
| Personal Allowamce | Up to £12,570 | 0% | 
| Starter rate | £12,571 to £14,732 | 19% | 
| Basic rate | £14,733 to £25,688 | 20% | 
| Intermediate rate | £25,689 to £43,662 | 21% | 
| Higher rate | £43,663 to £125,140 | 42% | 
| Top rate | Over £125,140 | 47% | 
Dividend tax rates and thresholds for 2023/24 tax year
| Tax band | Tax rate on dividends over the allowance | 
|---|---|
| Basic rate | 8.75% | 
| Higher rate | 33.75% | 
| Additional rate | 39.35% | 
How to pay tax on dividends
| Payment method | Time to process | 
|---|---|
| Online or telephone banking (Faster Payments) | Same or next day | 
| CHAPS | Same or next day | 
| Debit card | Same or next day | 
| Credit card | Same or next day | 
| At the Post Office | Same or next day | 
| At your bank or building society | Same or next day | 
| Bacs | 3 working days | 
| Cheque through post | 3 working days | 
| Existing Direct Debit | 3 working days | 
| New Direct Debit | 5 working days | 





