
UK dividend tax: A complete guide
September 15, 2022What is a dividend?
Are dividends tax-efficient?
How to issue a dividend
UK dividend tax rates for the 2022/23 tax year
| Income Tax band | Percentage |
|---|---|
| Less than tax-free dividend allowance (£2000) | 0% |
| Less than your Personal Allowance (£12,570) | 0% |
| Basic rate | 8.75% |
| Higher rate | 33.75% |
| Additional rate | 39.35% |
| Tax band 2022/23 | Dividend tax rate | Dividend total |
|---|---|---|
| Basic rate | 8.75% | £2000-£37,700 |
| Higher rate | 33.75% | £37,701-£150,000 |
| Additional rate | 39.35% | £150,000+ |





