
What are the UK tax brackets?
June 28, 2021What are the UK tax brackets?
When do I have to start paying tax?
When do I have to declare my income if I'm self-employed?
Income Tax
| Tax Band | Taxable Income | Tax Rate | 
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% | 
| Basic Rate | £12,571-£50,270 | 20% | 
| Higher Rate | £50,271-£150,000 | 40% | 
| Additional Rate | More than £150,000 | 45% | 
| Tax Band | Taxable Income | Tax Rate | 
|---|---|---|
| Personal Allowance | Up to £12,570 | 0% | 
| Starter Rate | £12,571-£14,667 | 19% | 
| Basic Rate | £14,668-£25,296 | 20% | 
| Intermediate Rate | £25,297-£43,662 | 21% | 
| Higher Rate | £43,663-£150,000 | 41% | 
| Top Rate | More than £150,000 | 46% | 
National Insurance contributions (NICs)
| Paid by Employees | Paid by employers | ||
|---|---|---|---|
| Annual Income | Rate | Annual Income | Rate | 
| Below £12,570 (as of 6th July 2022) | 0% | Below £9,100 | 0% | 
| £12,571-£50,270 | 13.5% | £9,101-£50,270 | 15.05% | 
| Above £50,271 | 3.25% | Above £50,271 | 15.05% | 
National Insurance for sole traders
| Class 2 NICs | 2022/23 | |
|---|---|---|
| Small profits threshold | £6,515 | |
| Weekly rate | £3.05 | |
| Class 4 NICs | 2022/23 | Rate | 
| Lower profits limit | £9,568 | 10.25% | 
| Upper profits limit | £50,270 | 3.25% | 





