
What tax do I pay when working from home?
September 10, 2021What tax do I pay when working from home?
Income tax explained
Band | Earnings | Tax Rate |
---|---|---|
Personal allowance | Under £12,570 | 0% |
Basic rate | Under £100,000 | 20% on earnings between £12,571 and £50,270 |
Higher rate | £50,271 to £150,000 | 40% on earnings between £50,271 and £150,000 |
Additional rate | £150,001 and above | 45% on earnings over £150,001 |
Band | Earnings | Tax rate |
---|---|---|
Personal allowance | Under £12,570 | 0% |
Starter rate | £12,571 to £14,667 | 19% on earnings between £12,571 and £14,667 |
Basic rate | £14,668 to £25,296 | 20% on earnings between £14,668 and £25,296 |
Intermediate rate | £25,297 to £43,662 | 21% on earnings between £25,297 and £43,662 |
Higher rate | £43,663 to £150,000 | 41% on earnings between £43,663 and £150,000 |
Top rate | £150,000 and above | 46% on earnings over £150,000 |
Claim tax relief for working from home
Who is eligible for working from home tax relief?
You may be able to claim working from home tax relief if:
You might not be eligible for working from home tax relief if:
What can I claim tax relief for?
How to claim tax relief for working from home
- Employers can pay their employees £6 per week extra, tax-free
- Employees can apply for the £6 to be deducted from their taxable income through HMRC